See the prices we buy at
Buy-list: coins
We buy a lot of different gold coins from Denmark and the rest of the world. Here you’ll see a selection of the gold coins we constantly buy and the daily updated prices we offer for them. Further down you’ll find numismatically interesting coins which we are also always looking to buy and the prices we offer on them.
The prices stated are for coins in good quality, which are not cleaned or polished, and without edge damages, solder marks, or other notewarthy damages.
Coins prices
| Description | Fine gold/g | Gold price | We pay |
|---|---|---|---|
| 5 grams guldbarre (99,99%) | 5,00 | 4.332,25 DKK | 4.245,61 DKK |
| 10 grams guldbarre (99,99%) | 10,00 | 8.664,50 DKK | 8.404,57 DKK |
Danmark, 10 kr 1873-00 ![]() | 4,03 | 3.491,79 DKK | 3.421,96 DKK |
| Danmark, 10 kr 1908-09 | 4,03 | 3.491,79 DKK | 3.317,20 DKK |
| Danmark, 10 kr, 1913-17 | 4,03 | 3.491,79 DKK | 3.317,20 DKK |
Danmark, 10 kr HCA 2005-07 ![]() | 7,78 | 6.740,98 DKK | 6.336,52 DKK |
Danmark, 1000 kr Polar 2007-09 ![]() | 7,78 | 6.740,98 DKK | 6.740,98 DKK |
| Danmark, 1000 kr 70 år 2010 | 7,78 | 6.740,98 DKK | 6.740,98 DKK |
| Amerika (USA), 2½ $ Indian | 3,76 | 3.257,85 DKK | 3.420,74 DKK |
| Amerika (USA), 2½ $ Liberty | 3,76 | 3.257,85 DKK | 3.420,74 DKK |
| Amerika (USA), 5 $ Indian | 7,52 | 6.515,70 DKK | 6.841,49 DKK |
| Amerika (USA), 5 $ Liberty | 7,52 | 6.515,70 DKK | 6.515,70 DKK |
| Amerika (USA), 10 $ Indian | 15,05 | 13.040,07 DKK | 13.040,07 DKK |
| Amerika (USA), 10 $ Liberty | 15,05 | 13.040,07 DKK | 12.779,27 DKK |
| Amerika (USA), 20 $ St. Gaudens | 30,09 | 26.071,48 DKK | 25.550,05 DKK |
| Amerika (USA), 20 $ Liberty | 30,09 | 26.071,48 DKK | 25.550,05 DKK |
| Frankrig, 10 Francs | 2,9 | 2.512,71 DKK | 2.412,20 DKK |
| Frankrig, 20 Francs | 5,8 | 5.025,41 DKK | 4.824,39 DKK |
| Frankrig, 40 Francs | 11,6 | 10.050,82 DKK | 10.050,82 DKK |
| Frankrig, 50 Francs | 14,52 | 12.580,85 DKK | 12.580,85 DKK |
| Frankrig, 100 Francs | 29,03 | 25.153,04 DKK | 25.153,04 DKK |
| Holland, 10 Gulden | 6,06 | 5.250,69 DKK | 4.988,15 DKK |
| Mexico, 5 pesos | 3,75 | 3.249,19 DKK | 3.086,73 DKK |
| Mexico, 10 pesos | 7,5 | 6.498,38 DKK | 6.173,46 DKK |
| Mexico, 20 pesos | 15,55 | 13.473,30 DKK | 12.799,63 DKK |
| Mexico, 50 pesos | 37,5 | 32.491,88 DKK | 31.192,20 DKK |
| Sydafrika, Krugerrand 1/10 Oz | 3,11 | 2.694,66 DKK | 2.586,87 DKK |
| Sydafrika, Krugerrand 1/4 Oz | 7,78 | 6.740,98 DKK | 6.471,34 DKK |
| Sydafrika, Krugerrand 1/2 Oz | 15,55 | 13.473,30 DKK | 12.934,37 DKK |
Sydafrika, Krugerrand 1 Oz ![]() | 31,1 | 26.946,60 DKK | 25.868,73 DKK |
| Tyskland, 10 mark | 3,58 | 3.101,89 DKK | 2.977,82 DKK |
| Tyskland, 20 mark | 7,16 | 6.203,78 DKK | 5.955,63 DKK |
| Østrig, 4 floriner/10 francs | 2,9 | 2.512,71 DKK | 2.412,20 DKK |
| Østrig, 8 floriner/20 francs | 5,8 | 5.025,41 DKK | 4.824,39 DKK |
| Østrig, 1 dukat | 3,44 | 2.980,59 DKK | 2.861,36 DKK |
Østrig, 4 dukat ![]() | 13,77 | 11.931,02 DKK | 11.453,78 DKK |
| Østrig, 10 Corona | 3,05 | 2.642,67 DKK | 2.536,97 DKK |
| Østrig, 20 Corona | 6,1 | 5.285,35 DKK | 5.073,93 DKK |
| Østrig, 100 Corona | 30,48 | 26.409,40 DKK | 25.353,02 DKK |
Coins prices
| Description | Fine gold/g | Gold price | We pay |
|---|---|---|---|
| 50 grams guldbarre (99,99%) | 50,00 | 43.322,50 DKK | 41.589,60 DKK |
| 100 grams guldbarre (99,99%) | 100,00 | 86.645,00 DKK | 83.179,20 DKK |
Danmark, 20 kr 1873-00 ![]() | 8,06 | 6.983,59 DKK | 6.843,92 DKK |
| Danmark, 20 kr 1908-12 | 8,06 | 6.983,59 DKK | 6.634,41 DKK |
| Danmark, 20 kr 1913-17 | 8,06 | 6.983,59 DKK | 6.634,41 DKK |
Danmark, 3000 kr 40 år 2012 ![]() | 7,78 | 6.740,98 DKK | 6.000,00 DKK |
| Australien, Kangaroo 1 Oz | 31,1 | 26.946,60 DKK | 25.868,73 DKK |
| Australien, Lunar serie 1 Oz | 31,1 | 26.946,60 DKK | 26.946,60 DKK |
| Canada, Maple Leaf 1/10 Oz | 3,11 | 2.694,66 DKK | 2.586,87 DKK |
| Canada, Maple Leaf 1/4 Oz | 7,78 | 6.740,98 DKK | 6.471,34 DKK |
| Canada, Maple Leaf ½ Oz | 15,55 | 13.473,30 DKK | 12.934,37 DKK |
| Canada, Maple Leaf 1 Oz | 31,1 | 26.946,60 DKK | 25.599,27 DKK |
| England, ½ Sovereign | 3,66 | 3.171,21 DKK | 3.044,36 DKK |
| England, 1 Sovereign | 7,32 | 6.342,41 DKK | 6.088,72 DKK |
| Island, 500 kr 1961 | 8,06 | 6.983,59 DKK | 6.843,92 DKK |
| Island, 10000 kr 1974 | 13,95 | 12.086,98 DKK | 11.603,50 DKK |
| Kina, panda 1/20 Oz | 1,56 | 1.351,66 DKK | 1.324,63 DKK |
| Kina, panda 1/4 Oz | 7,78 | 6.740,98 DKK | 6.606,16 DKK |
| Kina, panda 1/2 Oz | 15,55 | 13.473,30 DKK | 13.473,30 DKK |
| Kina, panda 30 g | 30 | 25.993,50 DKK | 25.993,50 DKK |
| Kina, panda 1 Oz | 31,1 | 26.946,60 DKK | 26.946,60 DKK |
| Norge, 1500 kr | 15,55 | 13.473,30 DKK | 12.799,63 DKK |
| Rusland, 5 rubel | 3,88 | 3.361,83 DKK | 3.361,83 DKK |
Rusland, 10 rubel ![]() | 7,75 | 6.714,99 DKK | 6.714,99 DKK |
| Schweiz, 10 francs | 2,9 | 2.512,71 DKK | 2.387,07 DKK |
| Schweiz, 20 francs | 5,8 | 5.025,41 DKK | 4.774,14 DKK |
| Sverige, 5 kr | 2,02 | 1.750,23 DKK | 1.785,23 DKK |
| Sverige, 10 kr | 4,03 | 3.491,79 DKK | 3.317,20 DKK |
| Sverige, 20 kr | 8,06 | 6.983,59 DKK | 6.634,41 DKK |
Buy-list: Numismatic coins
We are interested in buying a lot of different coins from Denmark and abroad. Under here you’ll find a selection of the coins we are constantly interested in buying and the current prices we are offering for them.
The prices stated are for coins in good quality, which are not polished or cleaned, have no edge damage, large scratches, solder marks, or other noteworthy damages.
We are also always interested in other good Danish or foreign coins and offer the highest prices. Larger collections are wanted for purchase. We also buy banknotes from Denmark and abroad. For the Danish notes in collectible condition post 1945 we at minimun pay face value.
Denmark
| Description | Grade | Price/DKK |
|---|---|---|
| Kurant dukat Fred.V, 1757-63 (normal type) | 1+ | 3500 DKK |
| Kurant dukat Fred.V, 1757-63 (normal type) | 01 | 4000 DKK |
| Stråledukat Fred.V 1757, 1763 | 1+ | 5500 DKK |
| Stråledukat Fred.V 1757, 1763 | 01 | 8000 DKK |
| Vildmandsdukat Chr.VII 1771-1802 | 1+ | 8000 DKK |
| Vildmandsdukat Chr.VII 1771-1802 | 01 | 14000 DKK |
| 1 D’or Fred.VI 1827-38 | 1+ | 8000 DKK |
| 1 D’or Fred.VI 1827-38 | 01 | 15000 DKK |
| 1 D’or Chr.VIII 1843-47 | 1+ | 10000 DKK |
| 1 D’or Chr.VIII 1843-47 | 01 | 16000 DKK |
| 1 D’or Fred.VII 1853 | 1+ | 12000 DKK |
| 1 D’or Fred.VII 1853 | 01 | 18000 DKK |
| 1 D’or Chr.IX 1869 | 1+ | 20000 DKK |
| 1 D’or Chr.IX 1869 | 01 | 36000 DKK |
| Speciedaler 1787-1808 | 1/1+ | 800 DKK |
| Speciedaler 1787-1808 | 1+ | 1200 DKK |
| Speciedaler 1820-39 | 1/1+ | 1000 DKK |
| Speciedaler 1820-39 | 01 | 1200 DKK |
| Speciedaler 1849-63 | 1/1+ | 1000 DKK |
| Speciedaler 1849-63 | 1+ | 1200 DKK |
| 2 Rigsdaler 1864, 1868 | 1/1+ | 2000 DKK |
| 2 Rigsdaler 1864, 1868 | 1+ | 3000 DKK |
| 2 Rigsdaler 1871, 1872 | 1/1+ | 2500 DKK |
| 2 Rigsdaler 1871, 1872 | 1+ | 3500 DKK |
| 2 kr 1902, 40-års jubilæum | 1+ | 125 DKK |
| 2 kr 1902, 40-års jubilæum | 01 | 175 DKK |
| 2 kr 1912, Tronskifte | 1+ | 100 DKK |
| 2 kr 1912, Tronskifte | 01 | 125 DKK |
| 2 kr 1930, Fødselsdag | 1+ | 80 DKK |
| 2 kr 1930, Fødselsdag | 01 | 90 DKK |
| 2 kr 1945, Fødselsdag | 1+ | 80 DKK |
| 2 kr 1945, Fødselsdag | 01 | 90 DKK |
| 2 kr 1958, Fødselsdag | 0/01 | 80 DKK |
| 5 kr 1960, Sølvbryllup | 0/01 | 90 DKK |
| 10 kr 1968, Bryllup | 0/01 | 110 DKK |
| 10 kr 1972, Tronskifte | 0/01 | 110 DKK |
| Ministereksemplar 1958 | 0 | 4500 DKK |
| Ministereksemplar 1964 | 0 | 4500 DKK |
| Ministereksemplar 1968 | 0 | 4500 DKK |
Denmark
| Description | Grade | Price/DKK |
|---|---|---|
| Hjelmtype Chr.VII 1757, 1758 | +1 | 6000 DKK |
| Hjelmtype Chr.VII 1757, 1758 | 01 | 8500 DKK |
| Kurant dukat Chr.VII 1781-85 | 1+ | 6000 DKK |
| Kurant dukat Chr.VII 1781-85 | 01 | 9000 DKK |
| 1 D’or Chr.VII 1771, 1775 | 1+ | 12000 DKK |
| 1 D’or Chr.VII 1771, 1775 | 01 | 18000 DKK |
| 2 D’or Fred.VI 1826-1838 | 1+ | 12000 DKK |
| 2 D’or Fred.VI 1826-1838 | 01 | 18000 DKK |
| 2 D’or Chr.VIII 1841-47 | 1+ | 12000 DKK |
| 2 D’or Chr.VIII 1841-47 | 01 | 18000 DKK |
| 2 D’or Fred.VII 1850-63 | 1+ | 12000 DKK |
| 2 D’or Fred.VII 1850-63 | 01 | 18000 DKK |
| 2 D’or Chr.IX 1866 + 1869 | 1+ | 25000 DKK |
| 2 D’or Chr.IX 1866 + 1869 | 01 | 40000 DKK |
| 2 D’or Chr.IX 1867 | 1+ | 45000 DKK |
| 2 D’or Chr.IX 1867 | 01 | 60000 DKK |
| 2 D’or Chr.IX 1870 | 1+ | 30000 DKK |
| 2 D’or Chr.IX 1870 | 01 | 45000 DKK |
| Speciedaler 1840-48 | 1/1+ | 1100 DKK |
| Speciedaler 1840-48 | 1+ | 1300 DKK |
| Tronskiftespecie 1863 | 1/1+ | 1200 DKK |
| Tronskiftespecie 1863 | 1+ | 1500 DKK |
| 2 kr 1888, 25-års jubilæum | 1+ | 125 DKK |
| 2 kr 1888, 25-års jubilæum | 01 | 175 DKK |
| 2 kr 1892, Guldbryllup | 1+ | 125 DKK |
| 2 kr 1892, Guldbryllup | 01 | 175 DKK |
| 2 kr 1906, Tronskifte | 1+ | 100 DKK |
| 2 kr 1906, Tronskifte | 01 | 125 DKK |
| 2 kr 1923, Sølvbryllup | 1+ | 80 DKK |
| 2 kr 1923, Sølvbryllup | 01 | 90 DKK |
| 2 kr 1937, Jubilæum | 1+ | 80 DKK |
| 2 kr 1937, Jubilæum | 01 | 90 DKK |
| 2 kr 1953, Grønlandsindsamlingen | 1+ | 80 DKK |
| 2 kr 1953, Grønlandsindsamlingen | 01 | 90 DKK |
| 5 kr 1964, Bryllup | 0/01 | 90 DKK |
| 10 kr 1967, Bryllup | 0/01 | 110 DKK |
| Ministereksemplar 1960 | 0 | 3500 DKK |
| Ministereksemplar 1967 | 0 | 4500 DKK |
| Ministereksemplar 1972 | 0 | 4500 DKK |
Danish West Indies
| Description | Grade | Price/DKK |
|---|---|---|
| 20 Francs/2 Daler 1904-05 | +1 | 5000 DKK |
| 20 Francs/2 Daler 1904-05 | 01 | 8000 DKK |
| 50 Francs/10 Daler | 1+ | 45000 DKK |
| 50 Francs/10 Daler | 01 | 60000 DKK |
Greenland
| Description | Grade | Price/DKK |
|---|---|---|
| 25 øre 1926, uden hul | 1+ | 60 DKK |
| 25 øre 1926, med hul | 1+ | 100 DKK |
| 50 øre 1926 | 1+ | 60 DKK |
| 1 kr 1926 | 1+ | 60 DKK |
| 1 kr 1957 | 1+ | 80 DKK |
| 1 kr 1960 | 1+ | 100 DKK |
| 1 kr 1964 | 1+ | 100 DKK |
| 5 kr 1944 | 1+ | 300 DKK |







